
Reject long-term contracts and hidden fees.
We believe in simple and transparent pricing. iiko's PAYG software subscription model means there are no hefty upfront fees or unpredictable costs, and you can control your plan as your business grows.
PAYG Subscription Model
Professional
Advanced features for restaurant pros
£69/mo
or £648/year
price per till, ex VAT
Contact NowEnterprise
Customisable solution for big business
£99/mo
or £999/year
price per till (minimum 5 tills), ex VAT
Contact NowEssential features for your business
Basic | Professional | Enterprise | ||
---|---|---|---|---|
Restaurant Basic Features | ||||
Intuitive POS | ||||
Table Plans | ||||
Split Bills | ||||
Credit Card Machine Integration | ||||
Kitchen Printers & Routing of Orders | ||||
Table-side Ordering App | £12 /mo per device | £12 /mo per device | £12 /mo per device | |
Menu & Price Management | ||||
Basic Menu Management | ||||
Recipe Management | ||||
Sizes of Items & Modifiers | ||||
Item Discounts | ||||
Advanced Menu Structure (Configurable Items, etc) | ||||
Price Categories | ||||
Scheduled Menu Changes | ||||
Multi-store Capabilities | ||||
Realtime Analytics | ||||
Store-specific Pricing | ||||
Inter-store Inventory Transfers | ||||
Centralised Production and Distribution | ||||
Restaurant Advanced Features | ||||
Meal Deals and Upsell Hints | ||||
Kitchen Display System | ||||
Weighing Scales Support | ||||
Online Ordering | ||||
Online Menu | ||||
Online Ordering | Options available | Options available | Options available | |
Order to Table | Options available | Options available | Options available | |
Out-of-the-box Integrations | ||||
Delivery and Takeaway | ||||
Basic Order Handling | ||||
Out-of-the-box Deliveroo & UberEats Integrations | ||||
Out-of-the-box E-commerce Integrations | ||||
Caller ID Integration | ||||
Customer-facing Information Screen | ||||
Driver App | £12 /mo per device | £12 /mo per device | ||
Driver Tracking | ||||
Customer Notification SMS | ||||
Order Injection API | ||||
Customer Loyalty Management | ||||
Points Collection Program | ||||
"Punch-card" Program | ||||
"Frequenter Discount" Program | ||||
Multi-stage Configurable Loyalty Program | ||||
Personalised Offers | ||||
Email Campaigns | ||||
Loyalty API | ||||
Inventory & Purchasing | ||||
Simple and Fast UI | ||||
Stock Balance | ||||
Suggested Purchase Quantity | ||||
Mobile Inventory | ||||
Automated Purchasing | ||||
Advanced Inventory Features | ||||
Multiple Storage Areas (in 1 Restaurant) | ||||
Inventory API | ||||
Team Management | ||||
Store-level Staff Management | ||||
Manual Staff Scheduling | ||||
Time & Attendance Tracking | ||||
Staff Member Personal Stats Page | ||||
Upsell Champion Dashboard | ||||
Configurable Staff Incentive Programs | ||||
Company News For Team Members | ||||
Analysis and reporting | ||||
Automated Sales Forecasting | ||||
Team & Leadership Team Notifications | ||||
Configurable KPI-based Reports | ||||
Simplified P&L Report | ||||
Out-of-the-box Integrations (e.g. Xero) | ||||
Advanced Reporting | ||||
Instore Dashboard | ||||
Reporting API |
“Fast and intuitive: Those are two words that sum up so much about iiko – from order taking, through to our daily operations, and getting those valuable insights we need about what's happening within our business.”
Edward Skilton
Manager of The Crystal Palace Market
- Star
- Star
- Star
- Star
- Star
“I’ve been very impressed with the ease of use, along with the support I have received from the team to get the launch off the ground. The system has allowed us to focus more on other aspects of setting up a new business.”
George Murray
Owner of Coffee Diem
- Star
- Star
- Star
- Star
- Star